ID | Description |
2109 | Changed sales frequency report to count stock/special when limit to QOH |
2110 | Added missing invoice.indept field |
2111 | Add a Credit / Debit prompt for charge it pro that comes up after they select "Credit on terminal". Only enabled if the Debit tender type is enabled. if debit is enabled w/ chargeitpro, then the debit button doesn't come on. You just get the credit/debi |
2112 | Display message if pickinv record missing from ship form |
2113 | Prospect form not displaying correct prospect when opening to specific prospect |
2114 | If no measurements on customer and large messagebox displayed, sometimes gets stuck. |
2115 | Fixed: Error index tag not found, sale performance report |
2116 | If queue can't be opened on save ticket, no error just go on |
2117 | Sometime add appointment would show nothing booked |
2118 | Only prompt to move cancelled item to permanent inventory if it's in pickup and special order. If stock, just move |
2119 | Display message if over SMS quota at startup. Change VOICESMS log to SMSVOICE |
2120 | Check the event name max for jims and truncate when sending if need be - Tested, Jims takes up to 50 chars, we send 20 max |
2123 | Jims - Display message if order must be called in (use date Mon-Thr) |
2124 | Error on style lookup on CATAPRIC form |
2125 | Turn on scroll bar for longer msgboxb messages |
2127 | Use new 40 column receipt |
- 0 A felhasználók hasznosnak találták ezt