ID | Description |
1684 | Auto-run CM in ONCE mode if on VIRTUAL when QUEUE updates occur |
1681 | Enable Resources without prerelease |
1672 | No longer show show resources when the check Show all SAs is checked on sales associate lookup on appointment detail |
1673 | Fixed: The skill lookup always pops up twice on resource form |
1674 | Removed Skill rankings & pager ID from Resource |
1675 | Change terminology on resource form groups to skills |
1685 | Fixed: "SA Schedule - XX" at the header in blue.The "XX" is not being cleared.it shows first name in the list (even if terminated). Fixed: If you click on a "resource", the header in blue will flash "Resource Schedule" but revert back to "SA Schedule" |
1678 | Change Address to Resource on appt grid |
1686 | Fixed: Appt by date report not filtering by SA or resource |
1687 | Fixed: Appointment report sort by resource. Remove obsolete appt by sa report |
- 1 Utilizadores acharam útil