ID | Description | |||||||||||
1542 | Update F5 inventory search, make faster | |||||||||||
1544 | Allow multiple estyle brands to be assigned to one ProfitSystem vendor. Show the vendor + brand on the estyle match screen | |||||||||||
1547 | Use color lookup on RETLHIST form, and size lookup button | |||||||||||
1548 | Add color/size chart validation tool for inventory maintenance | |||||||||||
1549 | Add option to reset charts during estyle import | |||||||||||
1550 | Remove all spaces from colors when importing color charts and normalize colors for smartlink and estyle | |||||||||||
1554 | When fixing sizes/colors via eStyle tool, if it would cause duplicate key, merge instead of rename | |||||||||||
1555 | Fixed: MB import SKU's with leading zeros, PO event date |
- 22 Kunder som kunne bruge dette svar