ID | Description |
3425 | Fixed: Sales and revenue report error if zero sales for day |
3429 | When update bride or groom name, update on event so legacy reports, etc. will still be correct |
3430 | Clear extra indexes on prospect when saving a customer |
3433 | When sync size charts with jims, remove sizes no longer on file |
3432 | Always sub-rent on order entry if vendor says sub-rent |
3428 | When cancel stock sale in layaway, send to retail inv just like special order |
3435 | Check if PO number already used when auto-generate PO number |
3436 | Fixed: Inventory movement report could not handle longer colors correctly |
3437 | Fixed: Invoice sync/pmt for qty > 0 sometimes off |
3434 | Reformat order entry form |
3438 | Add store ID to daily register report |
3439 | Added FREIGHT BUT NO SHIP, and supress services to the Tax Freight Audit Report |
3424 | Localize for Brazil |
- 0 Users Found This Useful