ID | Description |
2173 | After clicking the Appt. Date/Time column to sort the list by date/time, and then making any change to one of the appointments, the screen resorts by Name column |
2174 | On sales frequency report, use current date if QOH > 0 for frequency calculation |
2175 | Fixed: Don't send PO via SmartLink to Jims |
2178 | Add credit card swipe to ChargeItPro |
2179 | Add Qty on Order to inventory lookups |
2180 | Add Qty on Order to inventory import |
2183 | Allow 25 character color names |
2184 | EStyle increase size of brandname to 80 |
2185 | Add color chart import |
2186 | Limit appointment filter to store if VIEWSTORES and High security is on |
2187 | Fixed: Sub-rental search error if type vendor number |
- 1 Users Found This Useful