| ID | Description |
| 2045 | Fixed: ' in customer last name errors on appointment search |
| 2046 | More detailed chargeitpro logging |
| 2047 | Force appoint updates on buffering |
| 2050 | Fixed: Pickup form not marking orders picked up |
| 2052 | Require SA on rebook if system setting |
| 2049 | Webforms multi-store, respect storenumber field. Only show webforms for your store |
| 2053 | Display sizes/color that couldn't be uploaded during eStyle QOH update |
| 2054 | Added function to revert dirty buffers when access main switchboard. |
| 2057 | Remove Program control from tab order |
| 2058 | Fixed: Jims order submittal now using Jims item types, also, log any and all issues with any line item |
| 2059 | Removed tables no longer used from install folder, and don't auto-open pmtplan, rentpric, and workcode |
- 0 Users Found This Useful
