ID | Description | |
1595 | On inventory import, if no TPS, discard contents of item type column | |
1606 | Update URLS for ChargeItPro | |
1607 | Don't save or use saved cards with legacy ChargeItPro | |
1608 | Add Last ship and last pickup date to query for serial #'s | |
1609 | Larger switchboards | |
1610 | Add country to vendor | |
1611 | Add new vendor import fields | |
1612 | Fixed: Shipment details won't save if detail mode, adjustment, no payment | |
1615 | Change home label to primary on appointment printout | |
1616 | Web prospect notes field at beginning would overwrite notes | |
1620 | No cost on BPSCONVADJ for bl | |
1621 | Print vendor + vendor style on registered sales form | |
1622 | Add CreditSave transaction for ChargeItPro customer, event, appt | |
1623 | Fixed: Not clearing web form each time | |
1624 | Fixed: Now loads into columns based on line # for rental tab | |
1625 | Use internal HTML viewer to show past emails intead of browser for hosted, and disable http for hosted | |
1626 | Update serial #'s if size changes on RETLEDIT | |
1627 | Added 5 attributes to the style and size. Each attribute has a name and a value. Attributes can be defined in Retail inventory setup | |
1635 | Fixed: Not saving new trans ref when use a saved card for a new charge |
- 1 Users Found This Useful